Transparency & Moderation Statistics
Outcomes follow the categories on Report Content. Draft other policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 48 | 35 | 29 | 13 |
| Trademark | 9 | 5 | 4 | 4 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 18 | 16 | 15 | 2 |
| Threats | 21 | 13 | 9 | 8 |
| Phishing | 20 | 15 | 13 | 5 |
| General | 31 | 16 | 10 | 15 |
Total Reports
156
Successful
109
Removed Pages
89
Unsuccessful
47
Copyright claimants can review the required details in the DMCA Copyright Policy and prepare them using the Report Content form.